- EVER financial AD -
Tariff For Costs, Fees & Commissions
(Adopted by the Board of Directors by a resolution of 15.08.2012, amended and supplemented by a resolution of the Board of Directors of 17.02.2014, amended and supplemented by resolution of the Board of Directors of 05.06.2018, amended by a resolution of the BD of 24.08.2022 and amended by a board resolution of 31.01.2024 and in force from 04.03.2024)
I. | FOR INTERMEDIATION AGREEMENTS IN RELATION TO ENTERING INTO TRANSACTIONS IN FINANCIAL INSTRUMENTS IN THE REPUBLIC OF BULGARIA | |
1. | Transactions in financial instruments entered into on a regulated market of BSE-Sofia AD for the account of clients | |
1.1. | Transactions entered into through an order submitted at the office of Ever Financial AD | |
2.0% of the transaction value, not less than BGN 100.00 | ||
1.2. | Transactions in financial instruments carried out through online trading system of Bulgarian Stock Exchange | |
– purchase and sales of FI | 0.4% of transaction value* | |
– issuance of a client certificate | BGN 200 | |
– renewal of a client certificate /after expiration of the previous one/ | BGN 72 | |
2. | Transactions in financial instruments entered into on ОТС market of BSE-Sofia AD for the account of clients | |
– repurchase transactions | subject to negotiation | |
– other agreed transactions | subject to negotiation | |
3. | Transactions in financial instruments entered into on over-the-counter market for the account of clients | |
subject to negotiation | ||
II. | FOR FOREIGN EXCHANGE CONTRACTS AND CONTRACTS FOR DIFFERENCE (CFDs) ON FOREIGN SECURITIES AND INDICES AGAINST A GUARANTEE AMOUNT | |
1. | Foreign currency trading | no fees and commissions related to execution |
1.1. | Keeping a position for the next business day in open positions on foreign currency | a positive or negative interest rate swap will be charged under the terms and conditions published on our website(s). |
2. | Trading in foreign shares and indices | |
– for indices | no commissions | |
– for shares | no commissions | |
2.1. | Keeping a position for the next business day | |
a positive or negative interest rate swap will be charged under the terms and conditions |
– in open positions on securities | published on our website(s). | |
3. | CFD Futures Trading (Crude Oil, Natural Gas) | no fees and commissions related to execution |
3.1. | Keeping a position for the next business day in open positions on energy futures (Crude Oil, Natural Gas) | a positive or negative interest rate swap will be charged under the terms and conditions published on our website(s). |
III. | TRUST SERVICES** | |
Keeping funds | 5% per annum of the value of funds | |
Keeping other client assets /other than funds/ | 5% annually of the value of assets | |
IV. | REGISTRATION SERVICES | |
1. | Issuance of a depository receipt | BGN 100 |
2. | Issuance of a copy of a depository receipt | |
– for natural persons | BGN 100 | |
– for legal entities | BGN 100 | |
3. | Report on a portfolio of financial instruments kept with the Central Depository | |
– for natural persons | BGN 100 | |
– for legal entities | BGN 200 | |
4. | Registration of an inheritance procedure | BGN 200 |
5. | Registration of a donation procedure | BGN 200 |
6. | Change of personal data | |
– for natural persons | BGN 100 | |
– for legal entities | BGN 200 | |
V. | FOR FIDUCIARY MANAGEMENT AGREEMENTS | subject to negotiation |
VI. | PREPARATION OF STUDIES, TECHNICAL ANALYSIS, CONSULTATIONS, ETC. | subject to negotiation |
VII. | TAKING AND/OR PLACING OF ISSUES OF FINANCIAL INSTRUMENTS | subject to negotiation |
VIII. | MONETARY TRANSACTIONS | |
1. | Cash transactions | |
– paying-in cash amounts | no commission | |
– withdrawal of cash amounts | no commission | |
2. | Non-cash transactions – transfer of funds into a client’s account in BGN | no commission*** |
– transfer of funds into a client’s account in another currency | transfer charges are for the account of the client | |
IX. | OTHER SERVICES | |
1. | Transfer of FI to Ever Financial AD | no commission |
2. | Transfer of FI from Ever Financial AD to another II | no commission |
X. | ACCOUNT MAINTENANCE FEE | |
1. | If a client has not carried out any transactions with Ever Financial AD for three consecutive months, an account maintenance fee will be charged | the fee is 1% per month on the client’s funds, but not less than BGN 10 per month |
Note: 1. Commissions indicated in the tariff do not include VAT.
- Ever Financial AD reserves the right to adjust the said commissions.
* The said commission includes the costs for the Central Depository AD but does not include the commissions of BSE-Sofia AD.
* It is calculated as of the last day of each month and is charged once a quarter (in case the fee exceeds BGN 20.00). The fee is only charged to clients who are compensated by the Investor Guarantee Fund.
**For transfers of up to BGN 100 a fee of BGN 2.00 shall be charged on FOREIGN CURRENCY TRADING CONTRACTS AND FOREIGN EXCHANGE CONTRACTS (CFDs) ON FOREIGN SECURITIES AND INDICES AGAINST A GUARANTEE AMOUNT (MARGIN).